At a glance
| Wi-Fi | Wi-Fi 7 · Tri-band · BE9300 |
| Top speed | 9,335 Mbps across all bands |
| Internet port | 2.5 Gbps |
| Wired ports | 3× 2.5 Gigabit · 2× Gigabit |
| USB ports | 1 |
| Port map | |
Highlights
- —WireGuard VPNnot supported
- —OpenWrt supportnot supported
- —Parental controlsnot supported
- ✓Guest network
- ✓WPA3 security
Full specificationsRadios, every port, hardware, and all 11 features.
Radios
| Band | Max link | Streams | Width |
|---|
| 2.4 GHz | 688 Mbps | 2×2 | 40 MHz |
| 5 GHz | 2,882 Mbps | 2×2 | 160 MHz |
| 6 GHz | 5,765 Mbps | 2×2 | 320 MHz |
Hardware
| Processor | Quad-core 2.0 GHz |
| Memory | 2 GB |
| Storage | 512 MB |
| Antennas | 4 |
| Weight | 950 g |
| Dimensions | 249 x 150 x 101.6 mm |
| power | 12V/3.5A power adapter |
| coverage sqft | 2500 |
All features · 11
Firmware
- ✓Automatic firmware updates
Wi-Fi features
- ✓OFDMA
- ✓MU-MIMO
- ✓320 MHz channels
Security
- ✓WPA3
- ✓Built-in threat protection
Management
- ✓Guest network
- ✓Mobile app management
- ✓Traffic monitoring