40 models compared
Wi-Fi 7 routers and mesh systems
Every 802.11be router and mesh system we track, sorted by total wireless bandwidth. The specs that separate them are 6 GHz, 320 MHz channels, MLO, and what the WAN port can actually carry.
| Model | Wi-Fi | Fastest band | All bands | WAN | Wired ports | USB | Year | Price |
|---|---|---|---|---|---|---|---|---|
| TP-LinkDeco BE95BE33000 · Mesh system | Wi-FiWi-Fi 7Quad-band | Fastest band11,530Mbps | All bands32,855Mbps | WAN10G | Wired ports2×10G + 2×2.5G | USB1 | Year— | Price$569.99 |
| ASUSROG Rapture GT-BE98 ProBE30000 · Router | Wi-FiWi-Fi 7Quad-band | Fastest band11,529Mbps | All bands30,198Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 1×1G | USB2 | Year2024 | Price$699.99 |
| NetgearOrbi 970 SeriesBE27000 · Mesh system | Wi-FiWi-Fi 7Quad-band | Fastest band11,530Mbps | All bands27,08918,442 to clients | WAN10G | Wired ports2×10G + 4×2.5G | USB— | Year2023 | Price$799.99 |
| TP-LinkArcher BE900BE24000 · Router | Wi-FiWi-Fi 7Quad-band | Fastest band11,520Mbps | All bands24,416Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 1×1G | USB2 | Year— | Price$699.99 |
| TP-LinkDeco BE85BE22000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands21,536Mbps | WAN10G | Wired ports2×10G + 2×2.5G | USB1 | Year2023 | Price$599.99 |
| eeroeero Max 7BE20800 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands20,780Mbps | WAN10G | Wired ports2×10G + 2×2.5G | USB— | Year2023 | Price$599.99 |
| ASUSRT-BE96UBE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands18,669Mbps | WAN10G | Wired ports2×10G + 4×1G | USB2 | Year2024 | Price$699.99 |
| NetgearNighthawk RS700SBE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands18,669Mbps | WAN10G | Wired ports2×10G + 4×1G | USB1 | Year— | Price$599.99 |
| TP-LinkArcher BE800BE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands18,656Mbps | WAN10G | Wired ports2×10G + 4×2.5G | USB1 | Year2023 | Price$599.99 |
| TP-LinkArcher GE800BE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands18,656Mbps | WAN10G | Wired ports2×10G + 4×2.5G | USB1 | Year— | Price$599.99 |
| NetgearNighthawk RS600BE18000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands17,981Mbps | WAN10G | Wired ports2×10G + 3×1G | USB1 | Year— | Price$499.99 |
| TP-LinkDeco BE67BE14000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band8,647Mbps | All bands13,659Mbps | WAN10G | Wired ports1×10G + 1×2.5G + 1×1G | USB1 | Year— | Price$299.99 |
| ASUSZenWiFi BT8BE14000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band8,643Mbps | All bands13,654Mbps | WAN2.5G | Wired ports2×2.5G + 2×1G | USB1 | Year2024 | Price$279.99 |
| NetgearNighthawk RS500BE12000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,765Mbps | All bands12,217Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$399.99 |
| NetgearOrbi 770 SeriesBE11000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band5,765Mbps | All bands10,777Mbps | WAN2.5G | Wired ports4×2.5G | USB— | Year— | Price$549.99 |
| UbiquitiDream Router 7Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,700Mbps | All bands10,688Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB— | Year2025 | Price$279.00 |
| UbiquitiUniFi Express 7Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,700Mbps | All bands10,688Mbps | WAN10G | Wired ports1×10G + 1×2.5G | USB— | Year— | Price$199.00 |
| TP-LinkDeco BE63BE10000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band5,188Mbps | All bands10,086Mbps | WAN2.5G | Wired ports4×2.5G | USB1 | Year2024 | Price$249.99 |
| ASUSRT-BE92UBE9700 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,764Mbps | All bands9,678Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB1 | Year— | Price$289.99 |
| NetgearNighthawk RS300BE9300 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,765Mbps | All bands9,335Mbps | WAN2.5G | Wired ports3×2.5G + 2×1G | USB1 | Year— | Price$299.99 |
| GL.iNetSlate 7 ProBE10000 · Travel router | Wi-FiWi-Fi 7Tri-band | Fastest band5,764Mbps | All bands9,334Mbps | WAN2.5G | Wired ports2×2.5G | USB1 | Year2026 | Price$239.99 |
| eeroeero Pro 7Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band5,647Mbps | All bands9,217Mbps | WAN5G | Wired ports2×5G | USB— | Year2025 | Price$299.99 |
| TP-LinkArcher BE550BE9300 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,760Mbps | All bands9,214Mbps | WAN2.5G | Wired ports5×2.5G | USB1 | Year2024 | Price$249.99 |
| ASUSRT-BE88UBE7200 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands7,140Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 4×1G | USB1 | Year— | Price$349.99 |
| ASUSRT-BE86UBE6800 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands6,796Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB2 | Year— | Price$249.99 |
| NetgearNighthawk RS200BE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,800Mbps | All bands6,500Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$229.99 |
| TP-LinkArcher GE400BE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,765Mbps | All bands6,453Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$219.99 |
| ASUSRT-BE82UBE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands6,452Mbps | WAN2.5G | Wired ports5×2.5G | USB1 | Year— | Price$219.99 |
| eeroeero 7Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band4,324Mbps | All bands5,012Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year2025 | Price$169.99 |
| TP-LinkDeco BE25BE5000 · Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band4,324Mbps | All bands5,012Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year— | Price$129.99 |
| NetgearNighthawk RS150BE5000 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band4,300Mbps | All bands5,000Mbps | WAN2.5G | Wired ports1×2.5G + 3×1G | USB— | Year— | Price$199.99 |
| ASUSRT-BE58UBE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$149.99 |
| ASUSTUF Gaming BE3600BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$179.99 |
| ASUSZenWiFi BD4Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year— | Price$129.99 |
| GL.iNetSlate 7BE3600 · Travel router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G | USB1 | Year2025 | Price$169.99 |
| NetgearNighthawk M7BE3600 · Cellular router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN— | Wired ports— | USB1 | Year— | Price$499.99 |
| NetgearNighthawk RS100BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB— | Year— | Price$149.99 |
| TendaME3 ProBE3600 · Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN1G | Wired ports3×1G | USB— | Year— | Price$199.99 |
| TP-LinkArcher BE230BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$119.99 |
| TP-LinkRoam 7BE3600 · Travel router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year— | Price$139.99 |
Refine these results with the full filters →
The three specs that actually differ
"Wi-Fi 7" on a box guarantees far less than it sounds like. Three optional capabilities do most of the work, and cheaper models ship without them.
320 MHz channels are the headline speed feature — double the widest Wi-Fi 6E channel. They only exist in the 6 GHz band, so a dual-band Wi-Fi 7 router with no 6 GHz radio cannot offer them at all, no matter what the rating says. Check the radio table on each product page: if there's no 6 GHz row, there is no 320 MHz.
MLO (Multi-Link Operation) lets one device use two bands at the same time, as a single connection. It's the genuinely new idea in Wi-Fi 7 — it cuts latency and rides out interference on one band by leaning on the other. It also needs support on both ends, so it does nothing until your client devices have it.
4K-QAM squeezes ~20% more data into the same signal, but only at close range with a strong signal. Treat it as a best-case-only number.
Why the advertised rating misleads
A "BE9300" router adds up every radio at its theoretical maximum, on channel widths you may not be able to use, at ranges where 4K-QAM holds. No single device will ever see that number — it's the sum of a shared ceiling.
That's why the list above sorts on total bandwidth but shows the per-radio breakdown on each product page. A tri-band BE9300 with a fast 6 GHz radio and a quad-band BE11000 that splits the same budget across four weaker radios are different products with similar-looking numbers.
Do you need it yet?
Wi-Fi 7's ceiling is far above what most internet connections deliver, so the upgrade case is rarely raw speed. It's worth it if you have a multi-gig connection, a dense apartment where 6 GHz gives you clean spectrum, or clients that support MLO. If none of those apply, a good Wi-Fi 6 router costs much less and will not be the bottleneck.
One thing to check regardless: many Wi-Fi 7 routers still ship a 1 Gbps WAN port, which caps everything before the radios matter. The multi-gig guide filters those out.