53 models compared
Routers with a multi-gig WAN port
Routers that accept more than 1 Gbps on the WAN side. If your plan is faster than gigabit, this is the first spec to check — a 1G WAN port caps everything behind it regardless of the Wi-Fi rating.
| Model | Wi-Fi | Fastest band | All bands | WAN | Wired ports | USB | Year | Price |
|---|---|---|---|---|---|---|---|---|
| TP-LinkDeco BE95BE33000 · Mesh system | Wi-FiWi-Fi 7Quad-band | Fastest band11,530Mbps | All bands32,855Mbps | WAN10G | Wired ports2×10G + 2×2.5G | USB1 | Year— | Price$569.99 |
| ASUSROG Rapture GT-BE98 ProBE30000 · Router | Wi-FiWi-Fi 7Quad-band | Fastest band11,529Mbps | All bands30,198Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 1×1G | USB2 | Year2024 | Price$699.99 |
| NetgearOrbi 970 SeriesBE27000 · Mesh system | Wi-FiWi-Fi 7Quad-band | Fastest band11,530Mbps | All bands27,08918,442 to clients | WAN10G | Wired ports2×10G + 4×2.5G | USB— | Year2023 | Price$799.99 |
| TP-LinkArcher BE900BE24000 · Router | Wi-FiWi-Fi 7Quad-band | Fastest band11,520Mbps | All bands24,416Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 1×1G | USB2 | Year— | Price$699.99 |
| TP-LinkDeco BE85BE22000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands21,536Mbps | WAN10G | Wired ports2×10G + 2×2.5G | USB1 | Year2023 | Price$599.99 |
| eeroeero Max 7BE20800 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands20,780Mbps | WAN10G | Wired ports2×10G + 2×2.5G | USB— | Year2023 | Price$599.99 |
| ASUSRT-BE96UBE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands18,669Mbps | WAN10G | Wired ports2×10G + 4×1G | USB2 | Year2024 | Price$699.99 |
| NetgearNighthawk RS700SBE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands18,669Mbps | WAN10G | Wired ports2×10G + 4×1G | USB1 | Year— | Price$599.99 |
| TP-LinkArcher BE800BE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands18,656Mbps | WAN10G | Wired ports2×10G + 4×2.5G | USB1 | Year2023 | Price$599.99 |
| TP-LinkArcher GE800BE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands18,656Mbps | WAN10G | Wired ports2×10G + 4×2.5G | USB1 | Year— | Price$599.99 |
| NetgearNighthawk RS600BE18000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands17,981Mbps | WAN10G | Wired ports2×10G + 3×1G | USB1 | Year— | Price$499.99 |
| TP-LinkDeco BE67BE14000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band8,647Mbps | All bands13,659Mbps | WAN10G | Wired ports1×10G + 1×2.5G + 1×1G | USB1 | Year— | Price$299.99 |
| ASUSZenWiFi BT8BE14000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band8,643Mbps | All bands13,654Mbps | WAN2.5G | Wired ports2×2.5G + 2×1G | USB1 | Year2024 | Price$279.99 |
| NetgearNighthawk RS500BE12000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,765Mbps | All bands12,217Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$399.99 |
| NetgearOrbi 770 SeriesBE11000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band5,765Mbps | All bands10,777Mbps | WAN2.5G | Wired ports4×2.5G | USB— | Year— | Price$549.99 |
| UbiquitiDream Router 7Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,700Mbps | All bands10,688Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB— | Year2025 | Price$279.00 |
| UbiquitiUniFi Express 7Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,700Mbps | All bands10,688Mbps | WAN10G | Wired ports1×10G + 1×2.5G | USB— | Year— | Price$199.00 |
| TP-LinkDeco BE63BE10000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band5,188Mbps | All bands10,086Mbps | WAN2.5G | Wired ports4×2.5G | USB1 | Year2024 | Price$249.99 |
| ASUSRT-BE92UBE9700 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,764Mbps | All bands9,678Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB1 | Year— | Price$289.99 |
| NetgearNighthawk RS300BE9300 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,765Mbps | All bands9,335Mbps | WAN2.5G | Wired ports3×2.5G + 2×1G | USB1 | Year— | Price$299.99 |
| GL.iNetSlate 7 ProBE10000 · Travel router | Wi-FiWi-Fi 7Tri-band | Fastest band5,764Mbps | All bands9,334Mbps | WAN2.5G | Wired ports2×2.5G | USB1 | Year2026 | Price$239.99 |
| eeroeero Pro 7Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band5,647Mbps | All bands9,217Mbps | WAN5G | Wired ports2×5G | USB— | Year2025 | Price$299.99 |
| TP-LinkArcher BE550BE9300 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,760Mbps | All bands9,214Mbps | WAN2.5G | Wired ports5×2.5G | USB1 | Year2024 | Price$249.99 |
| ASUSZenWiFi XT9AX7800 · Mesh system | Wi-FiWi-Fi 6Tri-band | Fastest band2,402Mbps | All bands7,7802,976 to clients | WAN2.5G | Wired ports1×2.5G + 3×1G | USB1 | Year2022 | Price$239.99 |
| ASUSRT-BE88UBE7200 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands7,140Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 4×1G | USB1 | Year— | Price$349.99 |
| ASUSRT-BE86UBE6800 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands6,796Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB2 | Year— | Price$249.99 |
| SynologyRT6600axRouter | Wi-FiWi-Fi 6Tri-band | Fastest band4,800Mbps | All bands6,600Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year2022 | Price$329.99 |
| NetgearNighthawk RS200BE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,800Mbps | All bands6,500Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$229.99 |
| TP-LinkArcher GE400BE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,765Mbps | All bands6,453Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$219.99 |
| ASUSRT-BE82UBE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands6,452Mbps | WAN2.5G | Wired ports5×2.5G | USB1 | Year— | Price$219.99 |
| ASUSROG Rapture GT-AX6000AX6000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,952Mbps | WAN2.5G | Wired ports2×2.5G + 4×1G | USB2 | Year— | Price$219.99 |
| GL.iNetFlint 2AX6000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,952Mbps | WAN2.5G | Wired ports2×2.5G + 4×1G | USB1 | Year2024 | Price$169.99 |
| TP-LinkArcher AX80AX6000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,952Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year2022 | Price$179.99 |
| ASUSRT-AX86U ProAX5700 · RouterDiscontinued | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,665Mbps | WAN2.5G | Wired ports1×2.5G + 5×1G | USB2 | Year2022 | Price— |
| eeroeero Pro 6EMesh system | Wi-FiWi-Fi 6ETri-band | Fastest band2,402Mbps | All bands5,378Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB— | Year— | Price$199.99 |
| TP-LinkArcher AXE75AXE5400 · Router | Wi-FiWi-Fi 6ETri-band | Fastest band2,402Mbps | All bands5,378Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$119.99 |
| eeroeero 7Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band4,324Mbps | All bands5,012Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year2025 | Price$169.99 |
| TP-LinkDeco BE25BE5000 · Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band4,324Mbps | All bands5,012Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year— | Price$129.99 |
| NetgearNighthawk RS150BE5000 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band4,300Mbps | All bands5,000Mbps | WAN2.5G | Wired ports1×2.5G + 3×1G | USB— | Year— | Price$199.99 |
| ASUSRT-BE58UBE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$149.99 |
| ASUSTUF Gaming BE3600BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$179.99 |
| ASUSZenWiFi BD4Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year— | Price$129.99 |
| GL.iNetSlate 7BE3600 · Travel router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G | USB1 | Year2025 | Price$169.99 |
| NetgearNighthawk RS100BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB— | Year— | Price$149.99 |
| TP-LinkArcher BE230BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$119.99 |
| TP-LinkRoam 7BE3600 · Travel router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year— | Price$139.99 |
| SynologyWRX560Router | Wi-FiWi-Fi 6Dual-band | Fastest band2,400Mbps | All bands3,000Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year2022 | Price$229.99 |
| CudyTR3000AX3000 · Travel router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year— | Price$64.99 |
| GL.iNetBeryl AXAX3000 · Travel router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$99.90 |
| GL.iNetPuli AXAX3000 · Cellular router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$459.90 |
| GL.iNetSpitz AXAX3000 · Cellular router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$379.99 |
| ZyxelArmor G1AC2600 · Router | Wi-FiWi-Fi 5Dual-band | Fastest band1,733Mbps | All bands2,533Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$129.99 |
| MikroTikhAP ax³AX1800 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band1,200Mbps | All bands1,774Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$139.00 |
Refine these results with the full filters →
The bottleneck people buy around
A router advertising 11,000 Mbps of wireless with a 1 Gbps WAN port will give you 1 Gbps from the internet. All of it. Forever. The radios are irrelevant to that ceiling, and the box will not mention it.
This is the single most common expensive mistake in this category: a fast plan, a flagship router, and a port that can't carry it. Everything listed above accepts at least 2.5 Gbps on the WAN side.
WAN in, LAN out — check both
A multi-gig WAN port only fixes the internet-facing side. If you also want fast transfers inside the house — to a NAS, between workstations — you need multi-gig LAN ports too, and those are scarcer. A common layout is one 2.5G port that can be WAN or LAN and four 1G ports, which means you choose between a fast uplink and a fast NAS.
Each product page shows the full port count by speed. Two things worth knowing while you read it:
- Link aggregation bonds two 1G ports into a 2 Gbps trunk. It helps for several simultaneous transfers, never for a single one, and both ends have to support it. It's not a substitute for a real 2.5G port.
- SFP+ cages appear on a few models and take a fibre or copper module at 10 Gbps. Cheaper than 10GBASE-T and it runs cooler, but you're buying a transceiver separately.
Do you need it?
If your plan is 1 Gbps or slower, no — buy on features and coverage instead, and the Wi-Fi 6 list will save you money. If your plan is faster than gigabit, this is the first filter to apply and everything else comes second.
One more caveat for mesh buyers: a multi-gig WAN on the primary node doesn't help if the backhaul between nodes is slower. The mesh guide covers that.