49 models compared
Routers with a built-in VPN server
Routers that can host a VPN server on the device — WireGuard, OpenVPN, or both. Sorted by total wireless bandwidth; for VPN speed, look at the processor on each product page and read the section below.
| Model | Wi-Fi | Fastest band | All bands | WAN | Wired ports | USB | Year | Price |
|---|---|---|---|---|---|---|---|---|
| TP-LinkDeco BE95BE33000 · Mesh system | Wi-FiWi-Fi 7Quad-band | Fastest band11,530Mbps | All bands32,855Mbps | WAN10G | Wired ports2×10G + 2×2.5G | USB1 | Year— | Price$569.99 |
| ASUSROG Rapture GT-BE98 ProBE30000 · Router | Wi-FiWi-Fi 7Quad-band | Fastest band11,529Mbps | All bands30,198Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 1×1G | USB2 | Year2024 | Price$699.99 |
| TP-LinkArcher BE900BE24000 · Router | Wi-FiWi-Fi 7Quad-band | Fastest band11,520Mbps | All bands24,416Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 1×1G | USB2 | Year— | Price$699.99 |
| ASUSRT-BE96UBE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands18,669Mbps | WAN10G | Wired ports2×10G + 4×1G | USB2 | Year2024 | Price$699.99 |
| TP-LinkArcher BE800BE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands18,656Mbps | WAN10G | Wired ports2×10G + 4×2.5G | USB1 | Year2023 | Price$599.99 |
| TP-LinkArcher GE800BE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands18,656Mbps | WAN10G | Wired ports2×10G + 4×2.5G | USB1 | Year— | Price$599.99 |
| TP-LinkDeco BE67BE14000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band8,647Mbps | All bands13,659Mbps | WAN10G | Wired ports1×10G + 1×2.5G + 1×1G | USB1 | Year— | Price$299.99 |
| ASUSZenWiFi BT8BE14000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band8,643Mbps | All bands13,654Mbps | WAN2.5G | Wired ports2×2.5G + 2×1G | USB1 | Year2024 | Price$279.99 |
| UbiquitiDream Router 7Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,700Mbps | All bands10,688Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB— | Year2025 | Price$279.00 |
| UbiquitiUniFi Express 7Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,700Mbps | All bands10,688Mbps | WAN10G | Wired ports1×10G + 1×2.5G | USB— | Year— | Price$199.00 |
| TP-LinkDeco BE63BE10000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band5,188Mbps | All bands10,086Mbps | WAN2.5G | Wired ports4×2.5G | USB1 | Year2024 | Price$249.99 |
| ASUSRT-BE92UBE9700 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,764Mbps | All bands9,678Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB1 | Year— | Price$289.99 |
| GL.iNetSlate 7 ProBE10000 · Travel router | Wi-FiWi-Fi 7Tri-band | Fastest band5,764Mbps | All bands9,334Mbps | WAN2.5G | Wired ports2×2.5G | USB1 | Year2026 | Price$239.99 |
| TP-LinkArcher BE550BE9300 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,760Mbps | All bands9,214Mbps | WAN2.5G | Wired ports5×2.5G | USB1 | Year2024 | Price$249.99 |
| ASUSZenWiFi XT9AX7800 · Mesh system | Wi-FiWi-Fi 6Tri-band | Fastest band2,402Mbps | All bands7,7802,976 to clients | WAN2.5G | Wired ports1×2.5G + 3×1G | USB1 | Year2022 | Price$239.99 |
| ASUSRT-BE88UBE7200 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands7,140Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 4×1G | USB1 | Year— | Price$349.99 |
| ASUSRT-BE86UBE6800 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands6,796Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB2 | Year— | Price$249.99 |
| SynologyRT6600axRouter | Wi-FiWi-Fi 6Tri-band | Fastest band4,800Mbps | All bands6,600Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year2022 | Price$329.99 |
| TP-LinkArcher GE400BE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,765Mbps | All bands6,453Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$219.99 |
| ASUSRT-BE82UBE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands6,452Mbps | WAN2.5G | Wired ports5×2.5G | USB1 | Year— | Price$219.99 |
| ASUSRT-AX92UAX6100 · Router | Wi-FiWi-Fi 6Tri-band | Fastest band4,804Mbps | All bands6,071Mbps | WAN1G | Wired ports4×1G | USB2 | Year2019 | Price$229.99 |
| ASUSROG Rapture GT-AX6000AX6000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,952Mbps | WAN2.5G | Wired ports2×2.5G + 4×1G | USB2 | Year— | Price$219.99 |
| GL.iNetFlint 2AX6000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,952Mbps | WAN2.5G | Wired ports2×2.5G + 4×1G | USB1 | Year2024 | Price$169.99 |
| TP-LinkArcher AX80AX6000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,952Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year2022 | Price$179.99 |
| ASUSRT-AX86U ProAX5700 · RouterDiscontinued | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,665Mbps | WAN2.5G | Wired ports1×2.5G + 5×1G | USB2 | Year2022 | Price— |
| ASUSRT-AX82UAX5400 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,378Mbps | WAN1G | Wired ports5×1G | USB1 | Year— | Price$159.99 |
| TP-LinkArcher AX73AX5400 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,378Mbps | WAN1G | Wired ports5×1G | USB1 | Year2020 | Price$129.99 |
| TP-LinkArcher AXE75AXE5400 · Router | Wi-FiWi-Fi 6ETri-band | Fastest band2,402Mbps | All bands5,378Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$119.99 |
| NetgearNighthawk RAX54SAX5400 · RouterDiscontinued | Wi-FiWi-Fi 6Dual-band | Fastest band4,800Mbps | All bands5,374Mbps | WAN1G | Wired ports5×1G | USB1 | Year— | Price— |
| TP-LinkDeco BE25BE5000 · Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band4,324Mbps | All bands5,012Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year— | Price$129.99 |
| NetgearNighthawk RAX43AX4200 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band3,603Mbps | All bands4,177Mbps | WAN1G | Wired ports5×1G | USB1 | Year— | Price$249.99 |
| ASUSRT-BE58UBE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$149.99 |
| ASUSTUF Gaming BE3600BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$179.99 |
| ASUSZenWiFi BD4Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year— | Price$129.99 |
| GL.iNetSlate 7BE3600 · Travel router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G | USB1 | Year2025 | Price$169.99 |
| TP-LinkArcher BE230BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$119.99 |
| TP-LinkRoam 7BE3600 · Travel router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year— | Price$139.99 |
| SynologyWRX560Router | Wi-FiWi-Fi 6Dual-band | Fastest band2,400Mbps | All bands3,000Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year2022 | Price$229.99 |
| UbiquitiDream RouterRouter | Wi-FiWi-Fi 6Dual-band | Fastest band2,400Mbps | All bands3,000Mbps | WAN1G | Wired ports5×1G | USB— | Year— | Price$199.00 |
| ASUSRT-AX57AX3000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN1G | Wired ports5×1G | USB— | Year— | Price$129.99 |
| CudyTR3000AX3000 · Travel router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year— | Price$64.99 |
| GL.iNetBeryl AXAX3000 · Travel router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$99.90 |
| GL.iNetPuli AXAX3000 · Cellular router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$459.90 |
| GL.iNetSpitz AXAX3000 · Cellular router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$379.99 |
| TP-LinkArcher AX55AX3000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN1G | Wired ports5×1G | USB1 | Year— | Price$89.99 |
| ZyxelArmor G1AC2600 · Router | Wi-FiWi-Fi 5Dual-band | Fastest band1,733Mbps | All bands2,533Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$129.99 |
| GL.iNetSlate AXAX1800 · Travel router | Wi-FiWi-Fi 6Dual-band | Fastest band1,200Mbps | All bands1,800Mbps | WAN1G | Wired ports3×1G | USB1 | Year2022 | Price$119.99 |
| GL.iNetSlate PlusTravel router | Wi-FiWi-Fi 5Dual-band | Fastest band867Mbps | All bands1,267Mbps | WAN1G | Wired ports3×1G | USB1 | Year2022 | Price$69.99 |
| GL.iNetOpalTravel router | Wi-FiWi-Fi 5Dual-band | Fastest band867Mbps | All bands1,167Mbps | WAN1G | Wired ports3×1G | USB1 | Year— | Price$39.99 |
Browse the full catalog with all filters →
Two jobs, often confused
"VPN router" is used for two opposite setups, and a router can be good at one and useless at the other.
Remote access — a VPN server on your router. You connect back to your home network from anywhere: reach a NAS, a home lab, a printer, or a security camera without exposing any of it to the internet. This is what the list above filters on.
Whole-network tunnelling — a VPN client on your router, sending outbound traffic through a commercial VPN provider. Everything behind the router is covered, including devices that can't run VPN apps. That's a different feature flag; filter for it on the catalog page.
WireGuard or OpenVPN
WireGuard is newer, dramatically faster on the same hardware, and simpler to configure — a keypair and an endpoint. It reconnects near-instantly when a phone changes networks. Prefer it where both ends support it; the WireGuard-only list is narrower and better.
OpenVPN is older and slower — expect roughly a third of the WireGuard throughput on identical hardware — but it's supported nearly everywhere and can run over TCP on port 443, which gets through restrictive networks that block WireGuard's UDP outright. Worth having as a fallback.
IPsec/L2TP shows up on some models. Native client support on phones and laptops is its main advantage; performance and configuration are worse than either of the above.
The number nobody prints
VPN throughput is set by the router's CPU, not its Wi-Fi rating, because encryption runs in software on the main processor. A router advertising 5,400 Mbps of wireless may move 80 Mbps through a VPN tunnel. Neither figure is wrong; they measure unrelated things.
Rough current-generation expectations for WireGuard: 50–100 Mbps on entry-level dual-core ARM, 150–400 Mbps on quad-core mid-range and flagship parts. Divide by about three for OpenVPN. Where a manufacturer publishes the processor, it's on the product page under Processor — and it is a better predictor of VPN performance than everything else on that page combined.
Finally: a server needs to be findable. Home connections usually have changing IP addresses, so check for a dynamic DNS client, and check whether your ISP puts you behind CGNAT — if it does, inbound connections won't reach you at all without a relay, whatever the router supports.