34 models compared
Routers with a built-in WireGuard server
These routers run WireGuard on the router itself, so every device on the network is covered without installing anything on each one. Sorted by total wireless bandwidth.
| Model | Wi-Fi | Fastest band | All bands | WAN | Wired ports | USB | Year | Price |
|---|---|---|---|---|---|---|---|---|
| ASUSROG Rapture GT-BE98 ProBE30000 · Router | Wi-FiWi-Fi 7Quad-band | Fastest band11,529Mbps | All bands30,198Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 1×1G | USB2 | Year2024 | Price$699.99 |
| TP-LinkArcher BE900BE24000 · Router | Wi-FiWi-Fi 7Quad-band | Fastest band11,520Mbps | All bands24,416Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 1×1G | USB2 | Year— | Price$699.99 |
| ASUSRT-BE96UBE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands18,669Mbps | WAN10G | Wired ports2×10G + 4×1G | USB2 | Year2024 | Price$699.99 |
| TP-LinkArcher BE800BE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands18,656Mbps | WAN10G | Wired ports2×10G + 4×2.5G | USB1 | Year2023 | Price$599.99 |
| TP-LinkArcher GE800BE19000 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands18,656Mbps | WAN10G | Wired ports2×10G + 4×2.5G | USB1 | Year— | Price$599.99 |
| TP-LinkDeco BE67BE14000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band8,647Mbps | All bands13,659Mbps | WAN10G | Wired ports1×10G + 1×2.5G + 1×1G | USB1 | Year— | Price$299.99 |
| ASUSZenWiFi BT8BE14000 · Mesh system | Wi-FiWi-Fi 7Tri-band | Fastest band8,643Mbps | All bands13,654Mbps | WAN2.5G | Wired ports2×2.5G + 2×1G | USB1 | Year2024 | Price$279.99 |
| UbiquitiDream Router 7Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,700Mbps | All bands10,688Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB— | Year2025 | Price$279.00 |
| UbiquitiUniFi Express 7Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,700Mbps | All bands10,688Mbps | WAN10G | Wired ports1×10G + 1×2.5G | USB— | Year— | Price$199.00 |
| ASUSRT-BE92UBE9700 · Router | Wi-FiWi-Fi 7Tri-band | Fastest band5,764Mbps | All bands9,678Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB1 | Year— | Price$289.99 |
| GL.iNetSlate 7 ProBE10000 · Travel router | Wi-FiWi-Fi 7Tri-band | Fastest band5,764Mbps | All bands9,334Mbps | WAN2.5G | Wired ports2×2.5G | USB1 | Year2026 | Price$239.99 |
| ASUSZenWiFi XT9AX7800 · Mesh system | Wi-FiWi-Fi 6Tri-band | Fastest band2,402Mbps | All bands7,7802,976 to clients | WAN2.5G | Wired ports1×2.5G + 3×1G | USB1 | Year2022 | Price$239.99 |
| ASUSRT-BE88UBE7200 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands7,140Mbps | WAN10G | Wired ports2×10G + 4×2.5G + 4×1G | USB1 | Year— | Price$349.99 |
| ASUSRT-BE86UBE6800 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands6,796Mbps | WAN10G | Wired ports1×10G + 4×2.5G | USB2 | Year— | Price$249.99 |
| TP-LinkArcher GE400BE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,765Mbps | All bands6,453Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$219.99 |
| ASUSRT-BE82UBE6500 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band5,764Mbps | All bands6,452Mbps | WAN2.5G | Wired ports5×2.5G | USB1 | Year— | Price$219.99 |
| ASUSROG Rapture GT-AX6000AX6000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,952Mbps | WAN2.5G | Wired ports2×2.5G + 4×1G | USB2 | Year— | Price$219.99 |
| GL.iNetFlint 2AX6000 · Router | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,952Mbps | WAN2.5G | Wired ports2×2.5G + 4×1G | USB1 | Year2024 | Price$169.99 |
| ASUSRT-AX86U ProAX5700 · RouterDiscontinued | Wi-FiWi-Fi 6Dual-band | Fastest band4,804Mbps | All bands5,665Mbps | WAN2.5G | Wired ports1×2.5G + 5×1G | USB2 | Year2022 | Price— |
| TP-LinkArcher AXE75AXE5400 · Router | Wi-FiWi-Fi 6ETri-band | Fastest band2,402Mbps | All bands5,378Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$119.99 |
| ASUSRT-BE58UBE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$149.99 |
| ASUSTUF Gaming BE3600BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 4×1G | USB1 | Year— | Price$179.99 |
| ASUSZenWiFi BD4Mesh system | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G | USB— | Year— | Price$129.99 |
| GL.iNetSlate 7BE3600 · Travel router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G | USB1 | Year2025 | Price$169.99 |
| TP-LinkArcher BE230BE3600 · Router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports2×2.5G + 3×1G | USB1 | Year— | Price$119.99 |
| TP-LinkRoam 7BE3600 · Travel router | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year— | Price$139.99 |
| UbiquitiDream RouterRouter | Wi-FiWi-Fi 6Dual-band | Fastest band2,400Mbps | All bands3,000Mbps | WAN1G | Wired ports5×1G | USB— | Year— | Price$199.00 |
| CudyTR3000AX3000 · Travel router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year— | Price$64.99 |
| GL.iNetBeryl AXAX3000 · Travel router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$99.90 |
| GL.iNetPuli AXAX3000 · Cellular router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$459.90 |
| GL.iNetSpitz AXAX3000 · Cellular router | Wi-FiWi-Fi 6Dual-band | Fastest band2,402Mbps | All bands2,976Mbps | WAN2.5G | Wired ports1×2.5G + 1×1G | USB1 | Year2023 | Price$379.99 |
| GL.iNetSlate AXAX1800 · Travel router | Wi-FiWi-Fi 6Dual-band | Fastest band1,200Mbps | All bands1,800Mbps | WAN1G | Wired ports3×1G | USB1 | Year2022 | Price$119.99 |
| GL.iNetSlate PlusTravel router | Wi-FiWi-Fi 5Dual-band | Fastest band867Mbps | All bands1,267Mbps | WAN1G | Wired ports3×1G | USB1 | Year2022 | Price$69.99 |
| GL.iNetOpalTravel router | Wi-FiWi-Fi 5Dual-band | Fastest band867Mbps | All bands1,167Mbps | WAN1G | Wired ports3×1G | USB1 | Year— | Price$39.99 |
Refine these results with the full filters →
Server or client — they are not the same feature
A WireGuard server on your router lets you reach your home network from outside it: your phone on hotel Wi-Fi connects back, and you're on your LAN. A WireGuard client points the other way — the router sends its own traffic out through a VPN provider, covering every device behind it, including the ones that can't run VPN software themselves like a TV or a games console.
Most routers here do both, but not all of them, and manufacturers use "VPN support" for either. WhichRouter tracks the two as separate specs, so the list above is servers only. If you want the wider list, the VPN routers guide includes OpenVPN.
Throughput is a CPU spec, not a Wi-Fi spec
This is the part spec sheets bury. WireGuard encryption runs on the router's main processor, and consumer routers rarely have crypto acceleration for it. So your VPN speed is set by the CPU, and it has nothing to do with the AX5400 or BE9300 number on the box.
The practical range on current consumer hardware is roughly 50–100 Mbps on low-end dual-core ARM parts, 150–400 Mbps on the quad-core chips in mid-range and flagship routers, and higher only on the few models with dedicated crypto engines. A gigabit connection through a router-hosted WireGuard tunnel is not something most of this category can deliver — and OpenVPN on the same hardware is typically a third of the WireGuard figure, which is the main reason to prefer WireGuard where you have the choice.
Where a router publishes its processor, WhichRouter lists it under Processor on the product page. Compare that before you compare radios.
What else to check
- Does the stock firmware expose it? Some routers only get WireGuard through third-party firmware. The OpenWrt guide covers those.
- Key management. Some vendors generate config files and QR codes for you; others hand you a text box and expect you to know what a peer is.
- Dynamic DNS. A server is only reachable if you can find it. Most home connections have a changing IP, so a built-in DDNS client is close to required.