13 models compared
Wi-Fi 7 mesh systems
Multi-node systems built on 802.11be. The 6 GHz radio that makes Wi-Fi 7 fast is usually the one carrying backhaul, which is the tension worth understanding before buying.
| Model | Wi-Fi | Fastest band | All bands | Coverage | Packs | WAN | Price |
|---|---|---|---|---|---|---|---|
| TP-LinkDeco BE95BE33000 | Wi-FiWi-Fi 7Quad-band | Fastest band11,530Mbps | All bands32,855Mbps | Coverage9,100 sqft | Packs1 / 2 / 3 | WAN10G | Price$569.99 |
| NetgearOrbi 970 SeriesBE27000 | Wi-FiWi-Fi 7Quad-band | Fastest band11,530Mbps | All bands27,08918,442 to clients | Coverage10,000 sqft | Packs1 / 2 / 3 | WAN10G | Price$799.99 |
| TP-LinkDeco BE85BE22000 | Wi-FiWi-Fi 7Tri-band | Fastest band11,520Mbps | All bands21,536Mbps | Coverage10,800 sqft | Packs1 / 2 / 3 | WAN10G | Price$599.99 |
| eeroeero Max 7BE20800 | Wi-FiWi-Fi 7Tri-band | Fastest band11,529Mbps | All bands20,780Mbps | Coverage7,500 sqft | Packs1 / 2 / 3 | WAN10G | Price$599.99 |
| TP-LinkDeco BE67BE14000 | Wi-FiWi-Fi 7Tri-band | Fastest band8,647Mbps | All bands13,659Mbps | Coverage8,100 sqft | Packs1 / 2 / 3 | WAN10G | Price$299.99 |
| ASUSZenWiFi BT8BE14000 | Wi-FiWi-Fi 7Tri-band | Fastest band8,643Mbps | All bands13,654Mbps | Coverage8,850 sqft | Packs1 / 2 / 3 | WAN2.5G | Price$279.99 |
| NetgearOrbi 770 SeriesBE11000 | Wi-FiWi-Fi 7Tri-band | Fastest band5,765Mbps | All bands10,777Mbps | Coverage8,000 sqft | Packs2 / 3 | WAN2.5G | Price$549.99 |
| TP-LinkDeco BE63BE10000 | Wi-FiWi-Fi 7Tri-band | Fastest band5,188Mbps | All bands10,086Mbps | Coverage7,600 sqft | Packs1 / 2 / 3 | WAN2.5G | Price$249.99 |
| eeroeero Pro 7 | Wi-FiWi-Fi 7Tri-band | Fastest band5,647Mbps | All bands9,217Mbps | Coverage6,000 sqft | Packs1 / 2 / 3 | WAN5G | Price$299.99 |
| eeroeero 7 | Wi-FiWi-Fi 7Dual-band | Fastest band4,324Mbps | All bands5,012Mbps | Coverage6,000 sqft | Packs1 / 2 / 3 | WAN2.5G | Price$169.99 |
| TP-LinkDeco BE25BE5000 | Wi-FiWi-Fi 7Dual-band | Fastest band4,324Mbps | All bands5,012Mbps | Coverage6,600 sqft | Packs1 / 2 / 3 | WAN2.5G | Price$129.99 |
| ASUSZenWiFi BD4 | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | Coverage6,500 sqft | Packs1 / 2 / 3 | WAN2.5G | Price$129.99 |
| TendaME3 ProBE3600 | Wi-FiWi-Fi 7Dual-band | Fastest band2,882Mbps | All bands3,570Mbps | Coverage6,600 sqft | Packs— | WAN1G | Price$199.99 |
Refine these results with the full filters →
The 6 GHz backhaul trade-off
Wi-Fi 7's speed advantage lives on the 6 GHz band — it's where 320 MHz channels exist. On a mesh system, 6 GHz is also the obvious choice for dedicated backhaul, because it's clean spectrum with a lot of room.
It can't always be both. A tri-band Wi-Fi 7 mesh that reserves 6 GHz for node-to-node traffic gives you excellent backhaul and leaves your devices on 2.4 and 5 GHz — which is to say, Wi-Fi 6 speeds with a Wi-Fi 7 price. Quad-band systems exist precisely to resolve this, with a second 6 GHz or dedicated backhaul radio, and they cost accordingly.
MLO changes the calculation again, since a node can use two links at once for backhaul rather than reserving a whole radio. Check the radio table and the MLO flag on each product page rather than the band count alone.
As always with mesh, wired backhaul beats all of this and makes the question moot. See the mesh systems guide for the general case.