At a glance
| Wi-Fi | Wi-Fi 7 · Tri-band |
| Top speed | 9,217 Mbps across all bands |
| Internet port | 5 Gbps |
| Wired ports | 2× 5 Gigabit |
| Coverage | Up to 6,000 sqft (3-pack) |
| Port map | |
Pricing
| Pack | Price | Coverage |
|---|
| 1-pack | $299.99 | 2,000 sqft |
| 2-pack | $549.99 | 4,000 sqft |
| 3-pack | $699.99 | 6,000 sqft |
Highlights
- —WireGuard VPNnot supported
- —OpenWrt supportnot supported
- ✓Parental controls
- ✓Guest network
- ✓WPA3 security
Full specificationsRadios, every port, hardware, and all 12 features.
Radios
| Band | Max link | Streams | Width |
|---|
| 2.4 GHz | 688 Mbps | 2×2 | 40 MHz |
| 5 GHz | 2,882 Mbps | 2×2 | 160 MHz |
| 6 GHz | 5,647 Mbps | 2×2 | 320 MHz |
Hardware
| Processor | Qualcomm Immersive Home 326, quad-core 1.5 GHz |
| Memory | 1 GB |
| Storage | 4 GB |
| Antennas | 5 |
| power | 27W USB-C power adapter |
| smart home hub | Thread and Zigbee radios; Matter controller |
All features · 12
Firmware
- ✓Automatic firmware updates
Wi-Fi features
- ✓Multi-Link Operation (MLO)
- ✓MU-MIMO
- ✓160 MHz channels
- ✓320 MHz channels
Security
- ✓WPA3
- ✓Built-in threat protection
- ✓Ad blocking
Management
- ✓Parental controls
- ✓Guest network
- ✓Mobile app management