At a glance
| Wi-Fi | Wi-Fi 7 · Quad-band · BE27000 |
| Top speed | 27,089 Mbps across all bands |
| Internet port | 10 Gbps |
| Wired ports | 2× 10 Gigabit · 4× 2.5 Gigabit |
| Coverage | Up to 10,000 sqft (3-pack) |
| Port map | |
Pricing
| Pack | Price | Coverage |
|---|
| 1-pack | $799.99 | 3,300 sqft |
| 2-pack | $1,499.99 | 6,600 sqft |
| 3-pack | $1,999.99 | 10,000 sqft |
Highlights
- —WireGuard VPNnot supported
- —OpenWrt supportnot supported
- ✓Parental controls
- ✓Guest network
- ✓WPA3 security
Full specificationsRadios, every port, hardware, and all 15 features.
Radios
| Band | Max link | Streams | Width |
|---|
| 2.4 GHz | 1,147 Mbps | 4×4 | 40 MHz |
| 5 GHz | 8,647 Mbps | 4×4 | 160 MHz |
| 5 GHz | 5,765 Mbps | 4×4 | 160 MHz |
| 6 GHz | 11,530 Mbps | 4×4 | 320 MHz |
Hardware
| Processor | Quad-core 2.2 GHz |
| Memory | 2 GB |
| Storage | 4 GB |
| Weight | 1790 g |
| Dimensions | 294.03 x 144.38 x 130.79 mm (per unit) mm |
| power | 19V/3.16A power adapter (per unit) |
| satellite ports | 1x 10GBASE-T LAN, 2x 2.5GBASE-T LAN (no WAN port) |
| max connected devices | 200 |
All features · 15
Firmware
- ✓Automatic firmware updates
Wi-Fi features
- ✓Multi-Link Operation (MLO)
- ✓160 MHz channels
- ✓320 MHz channels
- ✓Dedicated wireless backhaul
Networking
- ✓Dynamic DNS
- ✓Access point mode
- ✓Wired backhaul
Security
- ✓WPA3
- ✓Built-in threat protection
Management
- ✓Parental controls
- ✓Guest network
- ✓Mobile app management
- ✓Local web UI