At a glance
| Wi-Fi | Wi-Fi 7 · Quad-band · BE30000 |
| Top speed | 30,198 Mbps across all bands |
| Internet port | 10 Gbps |
| Wired ports | 2× 10 Gigabit · 4× 2.5 Gigabit · 1× Gigabit |
| USB ports | 2 |
| Port map | |
Highlights
- ✓WireGuard VPN
- —OpenWrt supportnot supported
- ✓Parental controls
- ✓Guest network
- ✓WPA3 security
Full specificationsRadios, every port, hardware, and all 23 features.
Radios
| Band | Max link | Streams | Width |
|---|
| 2.4 GHz | 1,376 Mbps | 4×4 | 40 MHz |
| 5 GHz | 5,764 Mbps | 4×4 | 160 MHz |
| 6 GHz | 11,529 Mbps | 4×4 | 320 MHz |
| 6 GHz | 11,529 Mbps | 4×4 | 320 MHz |
Hardware
| Processor | Quad-core 2.6 GHz |
| Memory | 2 GB |
| Storage | 256 MB |
| Antennas | 8 |
| internal antenna elements | 16 |
| Dimensions | 350.41 x 350.41 x 220.6 mm mm |
| Weight | 2000 g |
| power | 19.5V @ 3.33A |
| usb | 1× USB 3.2 Gen 1, 1× USB 2.0 |
All features · 23
Wi-Fi features
- ✓Multi-Link Operation (MLO)
- ✓OFDMA
- ✓MU-MIMO
- ✓Beamforming
- ✓160 MHz channels
- ✓320 MHz channels
Networking
- ✓Link aggregation
- ✓Dual WAN
- ✓QoS
- ✓Dynamic DNS
- ✓Access point mode
Security
- ✓WPA3
- ✓Built-in threat protection
Management
- ✓Parental controls
- ✓Guest network
- ✓Mobile app management
- ✓Local web UI